
Canada’s way of government is based on the British system, with the national government run as a parliamentary democracy and a constitutional monarchy. Canada politics also resembles the United States in that the country is divided into 13 provinces and territories, all of whom have their own separate governments with unique powers.
Canadian Prime Ministers Since 1867
This page lists the term in office, political party, and the name of each prime minister of Canada from 1867 to the present.
Term | Prime Minister | Party |
1867–1873 | ||
1873–1878 | ||
1878–1891 | ||
1891–1892 | ||
1892–1894 | ||
1894–1896 | ||
1896 | ||
1896–1911 | ||
1911–1917 | ||
1917–1920 | ||
1920–1921 | ||
1921–1926 | ||
1926 | ||
1926–1930 | ||
1930–1935 | ||
1935–1948 | ||
1948–1957 | ||
1957–1963 | ||
1963–1968 | ||
1968–1979 | ||
1979–1980 | ||
1980–1984 | ||
1984 | ||
1984–1993 | ||
1993 | ||
1993–2003 | ||
2003–2006 | Paul Martin | |
2006–2015 | Stephen Harper | |
2015– | Justin Trudeau |
Canada Politic Parties
· Bloc Québécois
· Canadian Alliance
· Clear Grits
· Co-operative Commonwealth Federation
· Conservative Party of Canada
· New Democratic Party
· Parti Québécois
· Parti Rouge